SBHS Lunch Menu
Monday Tuesday Wednesday Thursday Friday
30
Hamburger
Harvest Veggie Burger
Baked Beans
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
31
Pizza
Caesar Salad
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
1
Alfredo Sauce
Penne Pasta
Chicken
Steamed Broccoli
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
2
Breaded General Tso's Chicken
General Tso's Chicken
Crispy Baked Tofu
Vegetable Fried Rice
Stir Fry Vegetables
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
3
Philly Cheeseburger Sub
Broccoli Salad
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
6
Mac & Cheese
Garlicky Green beans
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
7
Shepherd's Pie
Vegetarian Shepherd's Pie
Dinner Roll
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
8
Chicken Drumsticks
Crispy Baked Tofu
Baked potato
Whole Wheat Dinner Rolls
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
9
Mini Cheese Ravioli
Caesar Salad
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
10
Barbeque Chicken Panini
Barbeque Tofu Panini
Carrot & Craisin Salad
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
13
Grilled Cheese Sandwich
Homemade Tomato Soup
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
14
Stroganoff
Mushroom Stroganoff
Penne Pasta
Steamed Broccoli
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
15
Pizza
Caesar Salad
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
16
Roast Turkey
Gravy
Crispy Baked Tofu
Veggie Gravy
Mashed Potato
Crinkle Cut Carrots
Whole Wheat Dinner Rolls
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
17
Chicken Quesadilla
Veggie Quesadilla
Fiesta Corn
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
20
Chicken Ranch Panini
Panini, Caprese
Rst Corn & Black Bean Salad
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
21
Pollock Fish Sticks
Crispy Baked Tofu
Rice Pilaf
Coleslaw
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
22
Goulash
Veggie Goulash
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
23
Pulled Pork
Vegan BBQ Sweet Potato
Sweet Potato Fries
Coleslaw
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
24
Chicken Tenders
Crispy Baked Tofu
Vegetable Fried Rice
OR
Deli Bar
Homemade Soup
Fresh Salad & Veggie Bar
27
NO SCHOOL TODAY
28
NO SCHOOL TODAY

All meals include one 8oz. milk and unlimited fruits and vegetables  

 

Also available Daily


23 Item Salad Bar w/ homemade soup

Prices:  Students $0.00 Adults $5.00  Milk $.50

Gluten Free options available with advanced notice

 

This Institution is an equal opportunity provider.

 

Nutrients

Monday, January 30, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Hamburger 172 5.00 53.00 0.00 12.00 1.00 54.00 0.00 0.00 15.00 *N/A* *N/A* *N/A* *N/A*
Harvest Veggie Burger 150 0.50 330.00 2.00 5.00 0.00 0.00 23.00 8.00 7.00 *N/A* *N/A* *N/A* *N/A*
Hamburger Bun 149 0.00 258.63 3.98 1.99 0.00 0.00 27.85 1.99 4.97 *N/A* *N/A* *N/A* *N/A*
Baked Beans 153 0.00 561.32 12.25 0.00 0.00 0.00 30.62 5.10 71.44 *N/A* *N/A* *N/A* *N/A*
Mayonnaise Packet (Culinary Secrets) 70 1.00 50.00 *N/A* 7.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mustard 5 0.00 55.00 *N/A* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ketchup - Heinz 20 0.00 160.00 4.00 0.00 0.00 0.00 5.00 0.00 0.00 *N/A* *N/A* *N/A* *N/A*
Fresh Fruit & Veggie Bar 106 1.26 95.97 *4.10 8.16 *0.00 3.02 7.49 1.39 0.84 *1148.90 *8.52 *4.35 *0.24
Fruit Selection 159 *0.07 3.10 *29.44 0.46 *0.00 0.00 41.22 6.91 1.86 *303.60 *46.36 *57.46 *0.39
Milk *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deli Bar 382 9.13 1175.98 *2.16 26.93 *0.00 130.53 5.75 0.10 27.63 *216.75 *150.26 *0.26 *1.52
Deli Bread MS/HS 108 0.15 173.00 1.50 1.75 0.00 0.00 19.70 1.40 3.60 *0.00 *N/A* *0.00 *N/A*
Homemade Soup 35 0.09 98.13 *1.76 0.35 0.00 0.00 7.77 1.88 0.87 5207.09 34.81 5.35 0.22
Fresh Salad & Veggie Bar 337 1.89 825.96 *2.51 9.76 *0.00 25.37 50.32 9.27 14.74 *5872.43 *144.72 *74.32 *2.60
Milk, 1% 110 1.50 125.00 12.00 2.50 0.00 15.00 13.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*
Milk, Fat Free 80 0.00 125.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 300.00 6.00 0.00
Milk,Chocolate 130 0.00 240.00 22.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, January 30, 2023

Recipes Allergens
Hamburger bun - MP666 Wheat
Vegetarian Baked Beans - Bush's #11064 Turmeric
Mayonnaise Packet (Culinary Secrets) Egg, Soy
Main Line Veggie Bar Egg, Milk, Soy
Deli/Cheese Sandwich, MS/HS Egg, Fish, Milk, Poultry, Soy
Deli Bread MS/HS Gluten, Soy, Wheat
Salad Bar/HS Egg, Milk, Soy, Wheat
Milk, 1% Milk
Milk, Fat Free Milk
Milk, Chocolate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, January 31, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pizza 57 1.17 86.33 *N/A* 2.00 0.00 5.00 4.17 0.50 3.17 0.00 0.00 0.00 0.00
Caesar Salad 37 1.06 105.33 *0.12 3.04 0.00 5.22 1.84 0.47 1.17 *2665.80 *53.78 *3.31 *0.31
Applesauce Cups 55 0.00 5.53 11.06 0.00 0.00 0.00 14.37 1.11 *N/A* *N/A* *N/A* *N/A* *N/A*
Fresh Fruit & Veggie Bar 106 1.26 95.97 *4.10 8.16 *0.00 3.02 7.49 1.39 0.84 *1148.90 *8.52 *4.35 *0.24
Fruit Selection 159 *0.07 3.10 *29.44 0.46 *0.00 0.00 41.22 6.91 1.86 *303.60 *46.36 *57.46 *0.39
Milk *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deli Bar 382 9.13 1175.98 *2.16 26.93 *0.00 130.53 5.75 0.10 27.63 *216.75 *150.26 *0.26 *1.52
Deli Bread MS/HS 108 0.15 173.00 1.50 1.75 0.00 0.00 19.70 1.40 3.60 *0.00 *N/A* *0.00 *N/A*
Homemade Soup 35 0.09 98.13 *1.76 0.35 0.00 0.00 7.77 1.88 0.87 5207.09 34.81 5.35 0.22
Fresh Salad & Veggie Bar 337 1.89 825.96 *2.51 9.76 *0.00 25.37 50.32 9.27 14.74 *5872.43 *144.72 *74.32 *2.60
Milk, 1% 110 1.50 125.00 12.00 2.50 0.00 15.00 13.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*
Milk, Fat Free 80 0.00 125.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 300.00 6.00 0.00
Milk,Chocolate 130 0.00 240.00 22.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, January 31, 2023

Recipes Allergens
Pizza, pastabilities, whole grain, cheese 16" Milk, Wheat
Caesar Salad Egg, Fish, Milk
Main Line Veggie Bar Egg, Milk, Soy
Deli/Cheese Sandwich, MS/HS Egg, Fish, Milk, Poultry, Soy
Deli Bread MS/HS Gluten, Soy, Wheat
Salad Bar/HS Egg, Milk, Soy, Wheat
Milk, 1% Milk
Milk, Fat Free Milk
Milk, Chocolate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, February 1, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Alfredo Sauce 198 9.47 477.01 *4.08 14.29 0.00 44.74 11.00 0.02 7.55 *206.80 *289.56 *0.00 *0.01
Penne Pasta 315 0.00 0.00 *N/A* 1.50 0.00 0.00 61.50 3.00 9.00 0.00 0.00 0.00 2.70
Chicken 144 0.00 112.00 0.00 4.00 0.00 84.00 0.00 0.00 23.99 0.00 0.00 2.40 0.72
Steamed Broccoli 32 0.02 27.11 *N/A* 0.12 0.00 0.00 6.08 3.45 3.52 1146.31 57.94 45.48 0.69
Craisins 75 0.00 0.00 16.82 0.00 0.00 0.00 19.14 1.74 0.00 *N/A* *N/A* *N/A* *N/A*
Fresh Fruit & Veggie Bar 106 1.26 95.97 *4.10 8.16 *0.00 3.02 7.49 1.39 0.84 *1148.90 *8.52 *4.35 *0.24
Fruit Selection 159 *0.07 3.10 *29.44 0.46 *0.00 0.00 41.22 6.91 1.86 *303.60 *46.36 *57.46 *0.39
Milk *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deli Bar 382 9.13 1175.98 *2.16 26.93 *0.00 130.53 5.75 0.10 27.63 *216.75 *150.26 *0.26 *1.52
Deli Bread MS/HS 108 0.15 173.00 1.50 1.75 0.00 0.00 19.70 1.40 3.60 *0.00 *N/A* *0.00 *N/A*
Homemade Soup 35 0.09 98.13 *1.76 0.35 0.00 0.00 7.77 1.88 0.87 5207.09 34.81 5.35 0.22
Fresh Salad & Veggie Bar 337 1.89 825.96 *2.51 9.76 *0.00 25.37 50.32 9.27 14.74 *5872.43 *144.72 *74.32 *2.60
Milk, 1% 110 1.50 125.00 12.00 2.50 0.00 15.00 13.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*
Milk, Fat Free 80 0.00 125.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 300.00 6.00 0.00
Milk,Chocolate 130 0.00 240.00 22.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, February 1, 2023

Recipes Allergens
Alfredo Sauce Milk
PENNE PASTA *RESIZED* Wheat
Main Line Veggie Bar Egg, Milk, Soy
Deli/Cheese Sandwich, MS/HS Egg, Fish, Milk, Poultry, Soy
Deli Bread MS/HS Gluten, Soy, Wheat
Salad Bar/HS Egg, Milk, Soy, Wheat
Milk, 1% Milk
Milk, Fat Free Milk
Milk, Chocolate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, February 2, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Breaded General Tso's Chicken 170 0.50 361.00 13.00 3.00 0.00 40.00 23.00 0.00 11.00 *N/A* *N/A* *N/A* *N/A*
General Tso's Chicken 34 0.00 173.26 7.17 0.34 0.00 0.00 7.62 0.11 0.11 *N/A* *N/A* *N/A* *N/A*
Crispy Baked Tofu 328 1.97 442.07 *3.56 14.08 0.00 21.28 36.07 0.00 14.38 *793.65 *295.16 *3.52 *10.70
Vegetable Fried Rice 193 0.16 149.98 *1.16 2.62 *0.00 0.00 38.53 2.47 4.66 965.72 6.19 1.51 0.13
Stir Fry Vegetables 43 0.22 22.04 *3.26 1.34 *0.00 0.00 7.09 2.18 1.44 4847.46 22.92 51.04 0.54
Fresh Fruit & Veggie Bar 106 1.26 95.97 *4.10 8.16 *0.00 3.02 7.49 1.39 0.84 *1148.90 *8.52 *4.35 *0.24
Fruit Selection 159 *0.07 3.10 *29.44 0.46 *0.00 0.00 41.22 6.91 1.86 *303.60 *46.36 *57.46 *0.39
Milk *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deli Bar 382 9.13 1175.98 *2.16 26.93 *0.00 130.53 5.75 0.10 27.63 *216.75 *150.26 *0.26 *1.52
Deli Bread MS/HS 108 0.15 173.00 1.50 1.75 0.00 0.00 19.70 1.40 3.60 *0.00 *N/A* *0.00 *N/A*
Homemade Soup 35 0.09 98.13 *1.76 0.35 0.00 0.00 7.77 1.88 0.87 5207.09 34.81 5.35 0.22
Fresh Salad & Veggie Bar 337 1.89 825.96 *2.51 9.76 *0.00 25.37 50.32 9.27 14.74 *5872.43 *144.72 *74.32 *2.60
Milk, 1% 110 1.50 125.00 12.00 2.50 0.00 15.00 13.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*
Milk, Fat Free 80 0.00 125.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 300.00 6.00 0.00
Milk,Chocolate 130 0.00 240.00 22.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, February 2, 2023

Recipes Allergens
Breaded General Tso's Chicken Egg, Gluten, Wheat
Crispy Baked Tofu Egg, Gluten, Milk, Soy
Veggie Fried Rice, HS Soy, Wheat
Main Line Veggie Bar Egg, Milk, Soy
Deli/Cheese Sandwich, MS/HS Egg, Fish, Milk, Poultry, Soy
Deli Bread MS/HS Gluten, Soy, Wheat
Salad Bar/HS Egg, Milk, Soy, Wheat
Milk, 1% Milk
Milk, Fat Free Milk
Milk, Chocolate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, February 3, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Philly Cheeseburger Sub 597 11.43 930.18 *4.31 26.42 *0.00 119.32 43.88 4.46 45.74 *246.94 *258.59 *8.67 *3.48
Broccoli Salad 177 2.26 112.39 *3.00 14.62 *0.00 12.93 10.65 1.64 1.64 1039.42 27.35 41.33 0.46
Fresh Fruit & Veggie Bar 106 1.26 95.97 *4.10 8.16 *0.00 3.02 7.49 1.39 0.84 *1148.90 *8.52 *4.35 *0.24
Fruit Selection 159 *0.07 3.10 *29.44 0.46 *0.00 0.00 41.22 6.91 1.86 *303.60 *46.36 *57.46 *0.39
Milk *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deli Bar 382 9.13 1175.98 *2.16 26.93 *0.00 130.53 5.75 0.10 27.63 *216.75 *150.26 *0.26 *1.52
Deli Bread MS/HS 108 0.15 173.00 1.50 1.75 0.00 0.00 19.70 1.40 3.60 *0.00 *N/A* *0.00 *N/A*
Homemade Soup 35 0.09 98.13 *1.76 0.35 0.00 0.00 7.77 1.88 0.87 5207.09 34.81 5.35 0.22
Fresh Salad & Veggie Bar 337 1.89 825.96 *2.51 9.76 *0.00 25.37 50.32 9.27 14.74 *5872.43 *144.72 *74.32 *2.60
Milk, 1% 110 1.50 125.00 12.00 2.50 0.00 15.00 13.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*
Milk, Fat Free 80 0.00 125.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 300.00 6.00 0.00
Milk,Chocolate 130 0.00 240.00 22.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, February 3, 2023

Recipes Allergens
Philly Cheeseburger Sub Gluten, Milk, Soy, Wheat
Broccoli Salad Egg, Soy
Main Line Veggie Bar Egg, Milk, Soy
Deli/Cheese Sandwich, MS/HS Egg, Fish, Milk, Poultry, Soy
Deli Bread MS/HS Gluten, Soy, Wheat
Salad Bar/HS Egg, Milk, Soy, Wheat
Milk, 1% Milk
Milk, Fat Free Milk
Milk, Chocolate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, February 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Mac & Cheese 387 8.96 375.63 *6.80 15.02 0.00 42.02 46.46 2.63 16.61 *622.42 *321.46 *2.59 *3.25
Garlicky Green beans 93 2.02 355.78 *3.70 6.56 0.00 4.86 8.26 3.13 2.14 848.44 44.32 14.05 1.20
Fresh Fruit & Veggie Bar 106 1.26 95.97 *4.10 8.16 *0.00 3.02 7.49 1.39 0.84 *1148.90 *8.52 *4.35 *0.24
Craisins 75 0.00 0.00 16.82 0.00 0.00 0.00 19.14 1.74 0.00 *N/A* *N/A* *N/A* *N/A*
Fruit Selection 159 *0.07 3.10 *29.44 0.46 *0.00 0.00 41.22 6.91 1.86 *303.60 *46.36 *57.46 *0.39
Milk *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deli Bar 382 9.13 1175.98 *2.16 26.93 *0.00 130.53 5.75 0.10 27.63 *216.75 *150.26 *0.26 *1.52
Deli Bread MS/HS 108 0.15 173.00 1.50 1.75 0.00 0.00 19.70 1.40 3.60 *0.00 *N/A* *0.00 *N/A*
Homemade Soup 35 0.09 98.13 *1.76 0.35 0.00 0.00 7.77 1.88 0.87 5207.09 34.81 5.35 0.22
Fresh Salad & Veggie Bar 337 1.89 825.96 *2.51 9.76 *0.00 25.37 50.32 9.27 14.74 *5872.43 *144.72 *74.32 *2.60
Milk, 1% 110 1.50 125.00 12.00 2.50 0.00 15.00 13.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*
Milk, Fat Free 80 0.00 125.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 300.00 6.00 0.00
Milk,Chocolate 130 0.00 240.00 22.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, February 6, 2023

Recipes Allergens
MAC & Cheese Milk, Soy, Wheat
Rstd Green Beans w Garlic/200 Milk
Main Line Veggie Bar Egg, Milk, Soy
Deli/Cheese Sandwich, MS/HS Egg, Fish, Milk, Poultry, Soy
Deli Bread MS/HS Gluten, Soy, Wheat
Salad Bar/HS Egg, Milk, Soy, Wheat
Milk, 1% Milk
Milk, Fat Free Milk
Milk, Chocolate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, February 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Shepherd's Pie 334 7.26 193.85 *2.74 16.13 *0.68 64.41 28.67 2.58 18.57 *1900.36 *38.13 *9.89 *2.82
Vegetarian Shepherd's Pie 316 8.18 152.43 *1.91 12.72 *0.00 30.62 43.40 7.47 8.59 *6463.44 *50.08 *16.56 *2.78
Dinner Roll 88 0.00 62.50 2.50 1.25 0.00 0.00 18.75 1.25 1.25 *N/A* *N/A* *N/A* *N/A*
Individual Butter Packets 40 2.50 30.00 *N/A* 4.00 0.00 10.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00
Craisins 75 0.00 0.00 16.82 0.00 0.00 0.00 19.14 1.74 0.00 *N/A* *N/A* *N/A* *N/A*
Fresh Fruit & Veggie Bar 106 1.26 95.97 *4.10 8.16 *0.00 3.02 7.49 1.39 0.84 *1148.90 *8.52 *4.35 *0.24
Fruit Selection 159 *0.07 3.10 *29.44 0.46 *0.00 0.00 41.22 6.91 1.86 *303.60 *46.36 *57.46 *0.39
Milk *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deli Bar 382 9.13 1175.98 *2.16 26.93 *0.00 130.53 5.75 0.10 27.63 *216.75 *150.26 *0.26 *1.52
Deli Bread MS/HS 108 0.15 173.00 1.50 1.75 0.00 0.00 19.70 1.40 3.60 *0.00 *N/A* *0.00 *N/A*
Homemade Soup 35 0.09 98.13 *1.76 0.35 0.00 0.00 7.77 1.88 0.87 5207.09 34.81 5.35 0.22
Fresh Salad & Veggie Bar 337 1.89 825.96 *2.51 9.76 *0.00 25.37 50.32 9.27 14.74 *5872.43 *144.72 *74.32 *2.60
Milk, 1% 110 1.50 125.00 12.00 2.50 0.00 15.00 13.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*
Milk, Fat Free 80 0.00 125.00 12.00 0.00 0.00 5.00 13.00 0.00 8.00 500.00 300.00 6.00 0.00
Milk,Chocolate 130 0.00 240.00 22.00 0.00 0.00 5.00 24.00 0.00 8.00 *N/A* *N/A* *N/A* *N/A*

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, February 7, 2023

Recipes Allergens
Shepherd's Pie/100 Milk
Vegetarian Shepherd's Pie Milk
Whole Wheat Dinner Roll - MP544 Egg, Milk, Soy, Wheat
Individual Butter Packets Milk
Main Line Veggie Bar Egg, Milk, Soy
Deli/Cheese Sandwich, MS/HS Egg, Fish, Milk, Poultry, Soy
Deli Bread MS/HS Gluten, Soy, Wheat
Salad Bar/HS Egg, Milk, Soy, Wheat
Milk, 1% Milk
Milk, Fat Free Milk
Milk, Chocolate Milk

Close Allergens


